
College Division(s) (Men):
- D1
College Division(s) (Women):
- D1
location:
Detroit, MI
Web Site:
Twitter:
Instagram:
Facebook:
LaxPower/LaxNumbers/LaxBytes:
Featured News
Pages
Commits from the Mitten State
| Player |
HS Grad Year |
Position | High School |
|---|---|---|---|
|
Leyes, Molly |
2026 | A/M | Grand Blanc |
| Ewing, Solei | 2026 | A/M | Bloomfield Hills |
|
Vale, Vince |
2026 | M | Mattawan |
|
VanHeukelum, Dillyn |
2026 | D/LSM | Vicksburg |
|
Rochowiak, Sam |
2025 | D/LSM | Brighton |
|
Zajdel, Luke |
2025 | M | Detroit Catholic Central |
| Stamatakis, Morgan | 2025 | M | Troy Athens |
| Smiley, Alison | 2025 | A/M | Farmington Hills Mercy |
|
Szalanski, Jack |
2024 | D/LSM | Detroit Country Day |
| Zawaideh, Andrew | 2024 | D/LSM | Brother Rice |
|
Parker, Andrew |
2024 | A/M | Lake Orion |
|
Coyne, Emily |
2024 | G | Canton |
| Sacdalan, Avary Grace | 2024 | A/M | Rochester Stoney Creek |
|
Kreiger, Madeline |
2024 | A | Grandville |
| Klamo, Madison | 2024 | D | Hartland |
| Hart, Rico | 2024 | A | Rochester Adams |
|
Leslie, Madden |
2024 | M | Rockford |
| Vasquez, Gabby | 2024 | A/M | Spring Lake |
|
Donahue, Sean |
2023 | A | Detroit Catholic Central |
| Nedwick, Brianna | 2023 | M | Haslett |
|
Lukowski, Mikey |
2023 | FOGO | Romeo |
|
Poole, Lance |
2023 | DM | Grand Haven |
|
Miller, Owen |
2023 | A/M | Saline |
|
McWethy, Jennifer |
2023 | M | Utica Eisenhower |
|
Moon-Sarudi, Asher |
2023 | D/LSM | Forest Hills Northern |
|
St. Clair, Cooper |
2022 | G | Detroit Catholic Central |
| Grant, Kyle | 2022 | D/LSM | East Grand Rapids |
|
Hollier, Phoenix |
2022 | A/M | Detroit Cass Tech |
|
Molotky, Danton |
2022 | A/M | Spring Lake |
| Ewald, Jackson | 2022 | DM | Detroit Catholic Central |
|
Janda, Joe |
2022 | D | Orchard Lake St. Mary's |
|
DeVito, Evan |
2021 | D/LSM | Brother Rice |
|
Skinner, Harry |
2021 | M | Clarkston |
|
Henige, Sean |
2021 | D/LSM | Lake Orion |
|
Schmaltz, Joey |
2021 | D/LSM | Brother Rice |
| Conlon, James | 2021 | A/M | The Hill Academy (Canada) |
|
Hart, Billy |
2021 | FOGO | Rochester Adams |
| Hovey, Kaden | 2021 | G | Pontiac Notre Dame Prep |
|
Bishop, Aidan |
2021 | A | Detroit Catholic Central |
|
Graalman, Nolan |
2021 | A | Rockford |
|
Mahabir, Chase |
2021 | A/M | Midland (co-op) |
|
Dietrich, Kaden |
2021 | M | Forest Hills Eastern |
| Loken, Caden | 2021 | A | Lake Orion |
|
Albano, Harrison |
2020 | A | Plymouth |
|
Kopchia, Cat |
2020 | M | Brighton |
|
Sucevic, Gabe |
2020 | D | Rochester Adams |
|
Lamb, Nick |
2020 | D | Birmingham United |
|
Hemme, Jakob |
2020 | G | Detroit Catholic Central |
|
Majick, Luke |
2019 | M | Grand Rapids Forest Hills Central |
|
Progar, Ivan |
2019 | A/M | Brighton |
| Petouhoff, Justin | 2019 | LSM | Detroit Catholic Central |
|
Gellatly, Cole |
2019 | A/M | Brother Rice |
|
Gilbert, Annie |
2019 | A | Grand Rapids Catholic Central |
|
Bruinius, Owen |
2019 | D | Forest Hills Northern |
| Lamb, Ryan | 2019 | A | Battle Creek Lakeview |
|
DeYoung, Kate |
2019 | M | Grand Rapids Christian |
| Donahue, Emma | 2019 | Hartland | |
|
Birney, Ryan |
2019 | A/M | Detroit Catholic Central |
|
Petro, Jake |
2019 | M | Detroit Catholic Central |
| Loken, Kyle | 2019 | M | Lake Orion |
|
Connors, Kelson |
2018 | D/LSM | Flint Powers |
|
Stallworth, Christian |
2018 | D/LSM | Brother Rice |
|
Payton, Max |
2018 | A | Grosse Pointe North |
| Case, Landon | 2018 | M | Traverse City United |
| Case, Cameron | 2018 | M | Traverse City United |
| Snyder, Julianne | 2018 | A | Livonia Ladywood |
|
Pattinson, Ethan |
2018 | M | Detroit Catholic Central |
|
Kostus, Cam |
2018 | A | Rockford |
|
Beazley, Emily |
2018 | A | Hartland |
|
Petrucci, Grant |
2018 | D/LSM | Detroit Country Day |
| Falk, Allison | 2018 | M | Brighton |
|
Milanowski, Nick |
2018 | G | East Grand Rapids |
|
Hart, Tyler |
2018 | G | Brighton |
|
Prinz, Jake |
2017 | FOGO/M | Grand Rapids Forest Hills Central |
| Kennedy, Zach | 2017 | D | Detroit U of D Jesuit |
| Johnson, Maddie | 2017 | G | Salem |
| Iannuzzi, Nick | 2017 | A | Sterling Heights Henry Ford II |
|
Manuszak, Paul |
2017 | D/LSM | Warren De La Salle |
| Cantelon, Taylor | 2017 | M | West Bloomfield |
|
Stenstrom, Keegan |
2017 | A | Grand Rapids Christian |
|
Jarzembowski, Alexander |
2016 | FOGO/M | Detroit Catholic Central |
|
Shamblin, Logan |
2016 | G | Utica Eisenhower |
| Godell, Meghan | 2016 | D | Rochester |
| Mcelhenney, Jackson | 2016 | D/LSM | Birmingham United |
| Shepard, Scott | 2016 | A | Bloomfield Hills |
| Schiefer, Charlie | 2016 | A | Birmingham United |
| Kailunas, Trey | 2015 | D | Grand Rapids Catholic Central |
| Green, Emmett | 2015 | FOGO/M | Birmingham United |
| Horton, Sam | 2015 | D | Okemos |
| Pickens, Bo | 2015 | M | Brother Rice |
| Harrop, Jack | 2015 | D | Orchard Lake St. Mary's |
| Boynton, Nick | 2015 | D | Troy Athens |
| McClain, Sam | 2015 | D | Orchard Lake St. Mary's |
| Birney, Sean | 2015 | M | Detroit Catholic Central |
| Maks, Connor | 2014 | M | Detroit U of D Jesuit |
| Ross, Austin | 2014 | D | Waterford United |
|
Sparling, Travis |
2014 | D | Novi |
| Spanski, Brett | 2014 | M | Traverse City Central |
| Hayes, Charlie | 2014 | DM | Utica Eisenhower |
| Longe, Marc | 2014 | M | Detroit Catholic Central |
| Sharkey, Lauren | 2014 | M | Clarkston |
| DeYoung, Emma | 2014 | M | Grand Rapids Christian |
| Findlay, Adam | 2013 | A | Detroit Catholic Central |
|
Matney, Bryan |
2013 | D | Ann Arbor Pioneer |
|
Susalla, Adam |
2013 | A | Birmingham United |
| Gjokaj, Ben | 2013 | FOGO | Walled Lake Central |
| Marzec, Greg | 2013 | FOGO | Brother Rice |
| Gilhooly, Alec | 2013 | A | Detroit Catholic Central |
| Beauregard, Kyle | 2013 | A | Pontiac Notre Dame Prep |
| Birney, Kylie | 2012 | M | Livonia Ladywood |
| Harris, Brad | 2012 | M | Saline |
| Hebden, Andy | 2012 | A | Brother Rice |
| Flynn, Connor | 2012 | G | Rockford |
| Demattia, Nick | 2012 | M/LSM | Clarkston |
| Perry, Chris | 2012 | M | Utica Eisenhower |
| Yono, Jordan | 2012 | D/LSM | Detroit Catholic Central |
| Burtnett, Matt | 2012 | D | Clarkston |
| Spuller, Mike | 2012 | M | Dexter |
| Swanson, Dylan | 2012 | M | Ann Arbor Pioneer |
| Melucci, Nick | 2012 | A/M | Northville |
|
Hess, JD |
2012 | M | Birmingham United |
| Birney, Mike | 2011 | M | Detroit Catholic Central |
| Beauregard, Brandon | 2011 | A/M | Pontiac Notre Dame Prep |
| Mandell, Chris | 2011 | M | Warren De La Salle |
| Gifford, Joe | 2011 | D | Pontiac Notre Dame Prep |
| Drummond, Scott | 2011 | M | Birmingham United |
| Garippa, Nick | 2010 | M | Pontiac Notre Dame Prep |
| Maclean, Joe | 2010 | M | Detroit Country Day |
| Robertson, Tim | 2010 | LSM | Pontiac Notre Dame Prep |
| Lining, Matt | 2010 | M | Troy Athens |
| Sible, Thomas | 2010 | M | Grand Rapids Forest Hills Central |
| Khalil, Andrew | 2009 | D/LSM | Warren De La Salle |
| Dwyer, John | 2009 | D | Detroit Catholic Central |
| Mastracci, Stephen | 2009 | M | Auburn Hills Avondale |
| Corcoran, Tyler | 2009 | FOGO | South Lyon |
| Wenderski, Mike | 2009 | D/LSM | Detroit U of D Jesuit |
| Davenport, Brandon | 2009 | FOGO/M | Grosse Pointe North |
| Disalle, Kevin | 2009 | LSM | Orchard Lake St. Mary's |
| Nemes, Chris | 2009 | M | Detroit Catholic Central |
| Schupbach, Drew | 2009 | M | Orchard Lake St. Mary's |
| Bender, Erek | 2009 | A/M | Warren De La Salle |
| Staruch, Tyler | 2009 | A | Brighton |
| Hebden, Jamie | 2009 | D | Brother Rice |
| Arb, Matt | 2009 | A | Troy Athens |
| Schesnuk, Nick | 2009 | A/M | Warren De La Salle |
| Hoye, Nick | 2008 | D | Royal Oak |
| Bemben, Jon | 2008 | M | Hartland |
| Lehto, Tim | 2008 | M | North Farmington |
| Brown, Mike | 2008 | G | Troy Athens |
| Harris, Scott | 2008 | A/M | Saline |
| Hogan, John | 2008 | M | Grosse Pointe North |
| Nowicki, John | 2008 | M | Warren De La Salle |
| Janer, Brad | 2008 | M | Detroit Catholic Central |
| Parrottino, Adam | 2008 | M | Warren De La Salle |
| Julius, Jeff | 2007 | M | Birmingham United |
| Nolan, Adan | 2007 | D | Ann Arbor Pioneer |
| Gregson, Matt | 2007 | M | Flint Powers |
| Shoemaker, Tim | 2006 | LSM | Rochester |
| Turchetti, Riley | 2004 | D | Grand Rapids Forest Hills Central |
| Schumacher, Michael | 2004 | M | Grand Rapids Forest Hills Central |
Game Video
| Teams |
Game date |
|---|---|
| Detroit Mercy vs Robert Morris | 2023-03-29 |
| Detroit Mercy vs. Utah | 2023-03-25 |
| Detroit Mercy vs Bellarmine | 2017-03-03 |
| Albion vs Detroit Mercy | 2014-10-08 |
| Albion vs Detroit Mercy | 2013-10-05 |
| Detroit vs Notre Dame | 2013-05-11 |
| Detroit vs Siena | 2013-05-05 |
| Detroit vs Marist | 2013-05-03 |
| Detroit vs Marist | 2013-05-03 |
| Detroit vs Canisius | 2013-04-27 |
| Detroit vs Marquette | 2013-04-20 |
| Detroit vs Michigan | 2013-04-17 |
| Detroit vs Jacksonville | 2013-03-30 |
| Detroit vs VMI | 2013-03-23 |
| Detroit vs Marist | 2013-03-16 |
| Detroit vs Jacksonville | 2012-04-14 |
| Detroit vs Siena | 2012-04-07 |
| Detroit vs Manhattan | 2012-03-31 |
| Detroit vs Marist | 2012-03-24 |
| Detroit vs Canisius | 2012-03-17 |
| Detroit vs Quinnipiac | 2012-03-10 |
| Detroit vs Georgetown | 2012-03-03 |
| Detroit vs Mercer | 2012-02-25 |
| Detroit vs Delaware | 2012-02-04 |
